DATE | Day | Time | 11JA | 11MA | 11SA | 11CSA | 11CAF |
---|---|---|---|---|---|---|---|
25-oct-21 | Mon | 8:00AM-9:30AM | – | – | – | B.STD. | B.STD. |
26-oct-21 | Tue | 8:00AM-9:30AM | – | – | PHYSICS | ACCOUNTANCY | ACCOUNTANCY |
27-oct-21 | Wed | 8:00AM-9:30AM | – | – | – | – | – |
28-oct-21 | Thu | 8:00AM-9:30AM | – | – | CHEMISTRY | ECONOMICS | ECONOMICS |
29-oct-21 | Fri | 8:00AM-9:30AM | – | – | COMP | COMP | – |
30-oct-21 | Sat | 8:00AM-9:30AM | – | – | MATHS/BIO | MATHS/BIO | A. MATHS/ENTPR |
10-NOV-21 | Wed | 8:00AM-9:30AM | MATHS | BIOLOGY | – | – | – |
11-NOV-21 | Thu | 8:00AM-9:30AM | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
12-NOV-21 | Fri | 8:00AM-9:30AM | PE | PE | PE | PE | PE |
13-NOV-21 | Sat | 8:00AM-9:30AM | CHEMISTRY | CHEMISTRY | – | – | – |
15-NOV-21 | Mon | 8:00AM-9:30AM | PHYSICS | PHYSICS | – | – | – |
DATE | DAY | TIME | 12JP | 12MP | 12SP | 12CPS | 12CPF |
---|---|---|---|---|---|---|---|
25-oct-21 | Mon | 8:00AM-9:30AM | – | – | – | B.STD. | B.STD. |
26-oct-21 | Tue | 8:00AM-9:30AM | PHYSICS | PHYSICS | PHYSICS | ACCOUNTANCY | ACCOUNTANCY |
27-oct-21 | Wed | 8:00AM-9:30AM | CHEMISTRY | CHEMISTRY | CHEMISTRY | ECONOMICS | ECONOMICS |
28-oct-21 | Thu | 8:00AM-9:30AM | MATHS | BIOLOGY | MATHS/BIO | MATHS/ENTPR | MATHS/ENTPR |
29-oct-21 | Fri | 8:00AM-9:30AM | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
30-oct-21 | Sat | 8:00AM-9:30AM | PE | PE | PE | PE | PE |
Education :
MDS Senior Secondary School, Rebario ka Gudda , Old RTO Road, Vidhyapeeth Lane, Dheekli Road, Pratap Nagar, Udaipur (Raj.) - 313002
MDS Public School, MDS-Dheekli Old RTO Road, Rebario ka Gudda , Pratap Nagar Udaipur (Raj.) - 313001
Tel : +91-294-2462523
Tel : +91-294-2462100
Tel : +91-294-2465335
Email : mds@mdsudaipur.org
WhatsApp us